There are a number of variations within the Optimus/Optimus+ range of sound level meters. If you’re unsure as to what your product code means, this guide should help you out.
Optimus/Optimus+ Yellow – CR:15XX Series
Model | Instrument Class | Features |
CR:152A | 2 | No data logging |
CR:151A | 1 | No data logging |
CR:152B | 2 | Data logging |
CR:151B | 1 | Data logging |
Optimus/Optimus+ Red – CR:16XX Series
Model | Instrument Class | Features |
CR:162A | 2 | No data logging |
CR:161A | 1 | No data logging |
CR:162B | 2 | Data logging |
CR:161B | 1 | Data logging |
CR:162C | 2 | Data logging & 1:1 octave bands |
CR:161C | 1 | Data logging & 1:1 octave bands |
CR:162D | 2 | Data logging, 1:1 octave bands & on-screen NR/NC curves |
CR:161D | 1 | Data logging, 1:1 octave bands & on-screen NR/NC curves |
Optimus/Optimus+ Green – CR17XX Series
Model | Instrument Class | Features |
CR:1720 | 2 | Audio recording & data logging |
CR:1710 | 1 | Audio recording & data logging |
CR:172A | 2 | Audio recording, data logging & 1:1 octave bands |
CR:171A | 1 | Audio recording, data logging & 1:1 octave bands |
CR:172B | 2 | Audio recording, data logging, 1:1 octave bands & 1:3 octave bands |
CR:171B | 1 | Audio recording, data logging, 1:1 octave bands & 1:3 octave bands |
CR:172C | 2 | Audio recording, data logging, 1:1 octave bands, 1:3 octave bands & tonal noise detection |
CR:171C | 1 | Audio recording, data logging, 1:1 octave bands, 1:3 octave bands & tonal noise detection |
Where CK appears in a product code in lieu of CR, this denotes that the instrument forms part of a measurement kit.